USTFCCCA NAIA Outdoor Track & Field Regional Athletes of the Year
USTFCCCA NAIA Outdoor Track & Field Regional Athletes of the Year
visit Pro Form Sports
NAIA Outdoor T&F Regional Athlete of the Year History Quick Links |
||||||
Current
|
||||||
|
Regional Athletes of the Year – Current Regions
The following awards listings are a work in progress. If you have additions to make to these lists, please contact Director of Media Tom Lewis.
Great Lakes Region
Year
|
Men’s Track
|
Women’s Track
|
2019 | Joey DeBoer, Cornerstone (Mich.) | Anna Shields, Point Park (Pa.) |
2018 | Joey DeBoer, Cornerstone (Mich.) | Anna Shields, Point Park (Pa.) |
2017 | Trevor Stanley, Indiana Tech | Adri Sigfoose, Aquinas (Mich.) |
2016 | Deshawn Woods, Indiana Tech | Brianna Woods, Indiana Tech |
Year
|
Men’s Field
|
Women’s Field
|
2019 | Jordan Downs, Bethel (Ind.) | Destiny Copeland, Indiana Tech |
2018 | Eric Escobedo, Bethel (Ind.) | Danielle Wojciechowski, Bethel (Ind.) |
2017 | Curtis Bell, Aquinas (Mich.) | Danielle Wojciechowski, Bethel (Ind.) |
2016 | Alain Dixon, Indiana Tech | Erin Drouillard, Aquinas (Mich.) |
Midwest Region
Year
|
Men’s Track
|
Women’s Track
|
2019 | Paul Paul, Mount Marty (S.D.) | Ashley Caswell, Viterbo (Wis.) |
2018 | Caleb Drake, Dordt (Iowa) | Michelle Mumm, Morningside (Iowa) |
2017 | Daniel Garcia, Cardinal Stritch (Wis.) | Marissa DeWispelare, Doane (Neb.) |
2016 | Robert Ironshell, Briar Cliff (Iowa) | Jenna Moody, St. Francis (Ill.) |
Year
|
Men’s Field
|
Women’s Field
|
2019 | James Plummer, Grand View (Iowa) | Kamberlyn Lamer, Dakota Wesleyan (S.D.) |
2018 | Alex Wellington, Hastings (Neb.) | Kate Grint, Doane (Neb.) |
2017 | Zach Lurz, Concordia (Neb.) | Raven Kelly, St. Francis (Ill.) |
2016 | Jacob Armburst, Olivet Nazarene (Ill.) | Liz King, Concordia (Neb.) |
South Region
Year
|
Men’s Track
|
Women’s Track
|
2019 | Dante Brown, William Carey (Miss.) | Emily Kearney, SCAD Atlanta (Ga.) |
2018 | Geoffrey Kipchumba, William Carey (Miss.) | Shadae Hylton, Southern-New Orleans |
2017 | Jahnoy Thompson, Southern-New Orleans | Hannah Segrave, Milligan (Tenn.) |
2016 | Geoffrey Kipchumba, William Carey (Miss.) | Orenthia Bennett, Southern-New Orleans |
Year
|
Men’s Field
|
Women’s Field
|
2019 | Malik Crandle, William Carey (Miss.) | Brittany Jones, William Carey (Miss.) |
2018 | Qua Stocks, Reinhardt (Ga.) | Felicia Frimpong, Keiser (Fla.) |
2017 | Thobias Nilsson Montler, Keiser (Fla.) | Jonina Brinson, Mobile (Ala.) |
2016 | Dequan Harvin, Webber International | Jonina Brinson, Mobile (Ala.) |
South Central Region
Year
|
Men’s Track
|
Women’s Track
|
2019 | Tre Hinds, Wayland Baptist | Aminat Olowara, Oklahoma City |
2018 | Oraine Palmer, Wiley (Texas) | Aminat Olowara, Oklahoma City |
2017 | Marbeq Edgar, Wiley (Texas) | Taylor Needham, Southwestern (Kan.) |
2016 | Tre Hinds, Wayland Baptist | Natali Engle, Friends (Kan.) |
Year
|
Men’s Field
|
Women’s Field
|
2019 | Isaac Zitterkopf, Mid-America Nazarene (Kan.) | Shelley Laures, Benedictine (Kan.) |
2018 | Leon Boyd, Wayland Baptist | Chelsea Baker, Friends (Kan.) |
2017 | Isaac Zitterkopf, Mid-America Nazarene (Kan.) | Chelsea Baker, Friends (Kan.) |
2016 | Wayne Northover, Wayland Baptist | Chelsea Baker, Friends (Kan.) |
West Region
Year
|
Men’s Track
|
Women’s Track
|
2019 | Kieran Lumb, British Columbia | Nicola Symonds, British Columbia |
2018 | John Gay, British Columbia | Jessa Perkinson, Southern Oregon |
2017 | John Gay, British Columbia | Lyndee Dawson, Biola (Calif.) |
2016 | Sam Atkin, Lewis-Clarke State | Tiana Thomas, College of Idaho |
Year
|
Men’s Field
|
Women’s Field
|
2019 | Zach Beltz, Southern Oregon | Paige Dodd, Eastern Oregon |
2018 | Seth Gretz, Oregon Tech | Hayley Morse, College of Idaho |
2017 | Pancho Saldana, Eastern Oregon | Becky Collier, Westmont (Calif.) |
2016 | Eric England, Eastern Oregon | Becky Collier, Westmont (Calif.) |